|
Asian Handicap / 1x2 Fixed Odd Result
|
|
Date
|
League
|
Home
|
A.H/Fixed Odd
|
Away
|
Score
|
Result
|
| 7/14/2008 | Norway - Eliteserien | Lyn Oslo | 0:0 | Brann Bergen | 1-1 | DRAW |
| 7/12/2008 | Finland | Tampere Utd | 0:1/4 | Honka | 1-2 | WIN |
| 6/30/2008 | WorldCup 2006 | Spain | 0:1/4 | Germany | 1-0 | LOSE |
| 6/26/2008 | Euro 2008 | Russia | 1/4:0 | Spain | 0-3 | LOSE |
| 6/26/2008 | Euro 2008 | Germany | 0:1 1/4 | Turkey | 3-2 | WIN |
| 6/23/2008 | Euro 2008 | Spain | 0:1/4 | Italy | 0-0 | WIN |
| 6/22/2008 | Euro 2008 | Netherlands | 0:3/4 | Russia | 1-1 | WIN |
| 6/21/2008 | Euro 2008 | Croatia | 0:1/2 | Turkey | 0-0 | LOSE |
| 6/20/2008 | Euro 2008 | Portugal | 0:1/4 | Germany | 2-3 | LOSE |
| 6/19/2008 | Euro 2008 | Sweden | 0:0 | Russia | 0-2 | WIN |
| 6/19/2008 | Euro 2008 | Spain | 0:1/2 | Greece | 2-1 | WIN |
|
Highligh in BLUE indicate our PICKS
|
|
Total(Over/Under) Result
|
|
Date
|
League
|
Event
|
Total(Over/Under)
|
Tips
|
Score
|
Result
|
| 7/12/2008 | Finland | Tampere Utd Vs Honka | Total(Over/Under) 2.5 | Over 2.5 | 1-2 | WIN |
| 6/26/2008 | Euro 2008 | Germany Vs Turkey | Total(Over/Under) 2.5 | Under 2.5 | 3-2 | LOSE |
| 6/17/2008 | Euro 2008 | Austria Vs Germany | Total(Over/Under) 2 1/2 | Over 2 1/2 | 0-1 | LOSE |
| 6/17/2008 | Euro 2008 | Poland Vs Croatia | Total(Over/Under) 2 1/4 | Over 2 1/4 | 0-1 | LOSE |
| 6/15/2008 | Euro 2008 | Switzerland Vs Portugal | Total(Over/Under) 2 1/4 | Over 2 1/4 | 2-0 | LOSE |
| 6/13/2008 | Euro 2008 | Croatia Vs Germany | Total(Over/Under) 2 | Over 2 | 2-1 | WIN |
| 6/12/2008 | Euro 2008 | Portugal Vs Czech Rep | Total(Over/Under) 1 3/4 | Over 1 3/4 | 1-3 | WIN |
| 6/11/2008 | Euro 2008 | Sweden Vs Greece | Total(Over/Under) 2 | Under 2 | 2-0 | DRAW |
| 4/26/2008 | English PremierShip | Chelsea Vs Man Utd | Total(Over/Under) 2.5 | Over 2.5 | 2-1 | WIN |
| 3/23/2008 | English PremierShip | Chelsea Vs Arsenal | Total(Over/Under) 2.5 | Over 2.5 | 2-1 | WIN |
|
Highligh in BLUE indicate our PICKS
|
|
|